Nobel Committee Tried Its Best to Give Trump a Peace Prize » |
Fred Gransville
Gaza was and is now a laboratory in which the shoulders of business, law, and amorality collide in ways that defy euphemism. To call what occurs “peace” is to embrace an Orwellian fiction; to call it “conflict” is to sanitize state-sanctioned murder. There is no substitute in English for the word genocide. Genocide apologists will grasp at any feeble lexicon—“counterterrorism,” “operations,” “humanitarian intervention”—to sanitize what is a methodical pattern of civilian targeting, systemic displacement, and deprivation of life. Those euphemistic words are deeply offensive and inappropriate.
# | Company / Organization | Concise involvement description |
---|---|---|
1 | Lockheed Martin | Supplies aircraft, precision munitions, and advanced weapons used by Israeli forces. |
2 | Raytheon Technologies (RTX) | Provides missile systems, guidance electronics, and components for missile defense and strike systems. |
3 | Boeing | Manufactures aircraft platforms and precision-guided ordnance used in operations. |
4 | General Dynamics | Supplies armoured vehicles, weapons systems, and defense electronics. |
5 | Elbit Systems | Israeli defence firm producing drones, surveillance systems, and munitions employed in the field. |
6 | Rafael Advanced Defense Systems | Developer of missile-defence and strike systems including Iron Dome components and interceptors. |
7 | Israel Aerospace Industries (IAI) | Produces UAVs, avionics, and intelligence platforms used in operations and surveillance. |
8 | Palantir Technologies | Provides data-integration and analytics platforms used for intelligence, targeting, and operational planning. |
9 | NSO Group | Creator of Pegasus spyware and related tools used for digital surveillance of targets in the region. |
10 | Caterpillar | Bulldozers and heavy machinery used in demolitions, clearance operations, and infrastructure work. |
11 | Volvo Group | Commercial vehicles and equipment supplied or repurposed for logistics and security forces. |
12 | Leonardo | European defence company providing avionics, radars, and surveillance systems used by Israeli forces. |
13 | Thales | Supplies radar, communications, and electronic surveillance equipment deployed along borders and checkpoints. |
14 | Motorola Solutions | Provides secure communications, radios, and integrated surveillance solutions to security agencies. |
15 | Amazon Web Services (AWS) | Cloud infrastructure contracts supporting Israeli government and defence-related data hosting. |
16 | Microsoft | Cloud, AI, and software services contracted by government and security entities for analytics and operations. |
17 | Google / Alphabet | Cloud and AI infrastructure (including Project Nimbus–type contracts) used for government and defence workloads. |
18 | BNP Paribas | Banking and investment services with financing links to companies and projects tied to settlements and infrastructure. |
19 | Barclays | Provides financial services and investment exposure to defence and construction firms active in the region. |
20 | Vanguard | Major institutional investor holding stakes in multiple defence contractors supplying Israeli forces. |
21 | BlackRock | Large asset manager with significant holdings in defence, surveillance, and infrastructure companies involved regionally. |
22 | PIMCO | Investment firm with exposures to defence contractors and firms contracting with the state. |
23 | Heidelberg Materials | Provides cement, aggregates and construction materials used in settlement and infrastructure projects. |
24 | Booking Holdings | Lists accommodations located in settlements, contributing to normalization and economic activity there. |
25 | Airbnb | Platform listings in occupied areas have been criticized for normalizing settlement tourism and rentals. |
26 | HP Inc. / Hewlett Packard Enterprise | Provides biometric systems, IT infrastructure, and services used at checkpoints and administrative systems. |
27 | IBM | Offers analytics, AI, and logistics software that can support state and defence operational needs. |
28 | Chevron | Energy investments and partnerships that contribute to state revenue and strategic cooperation. |
29 | TotalEnergies | Energy contracts and regional resource development partnerships with the Israeli state. |
30 | Siemens | Supplies infrastructure, industrial control systems, and surveillance-related technologies. |
31 | AXA | Insurance and investment exposure with holdings in companies operating in settlement-related sectors. |
32 | Mizrahi Tefahot Bank | Local financing of residential and commercial projects in settlements and occupied areas. |
33 | Bank Hapoalim | Major Israeli bank providing loans and financing for settlement construction and infrastructure. |
34 | Bank Leumi | Provides corporate and project finance tied to military-industrial and settlement-related projects. |
35 | HSBC | Institutional investor with exposure to defence contractors and companies linked to the occupation economy. |
36 | G4S | Security services and electronic monitoring solutions deployed in prisons, checkpoints, and facilities. |
37 | Intel | Large R&D and manufacturing presence in Israel with technology collaboration that intersects defence R&D. |
38 | Cisco | Provides networking, surveillance, and secure communications infrastructure to agencies and firms. |
39 | SAP | Enterprise software used by government and large organizations for logistics, identity, and administration. |
40 | Microsoft (listed again for emphasis) | Cloud and enterprise services used broadly by public sector clients; noted for multiple contract types. |
Since October 2023 up until 2025, Gaza has not only been a battlefield but also a bazaar. Arms, surveillance equipment, heavy machines, and service industries have streamed in with institutional efficiency. International banks, research centers, NGOs, and private contractors have supplied the apparatus for demolition and rebuilding. The economy is simple to enumerate: arms delivered, algorithms used, funds raised, cement poured. The human price is collateral on balance sheets, figures, and quarterly accounts.
Global firms, from aerospace monopolies to Silicon Valley data analytics firms, have converted military and state objectives into money. Foreign and Israeli banks have provided the liquidity that converts military ambition into capabilities. NGOs and universities, intentionally or unintentionally, have built networks that offer not only expertise but legitimacy. The ethical dimensions of these flows are accountable only to the logic of efficiency.
Peace" has been commodified and marketed as agreements, ceasefires, or reconstruction pledges. They are purchased, traded, and marketed with as much zeal as mergers or real estate transactions. Peace and reconciliation language is advertising. The calculation below remains profit and power.
# | Organization | Concise Involvement Description |
---|---|---|
1 | Northrop Grumman | Supplies weapons, sensors, and defense systems to Israeli partners; did not halt transfers when requested by UN experts. |
2 | L3Harris Technologies | Provides surveillance and phone-tracking equipment used by Israeli security forces. |
3 | Honeywell International | Sells aerospace and military components historically used by Israeli forces. |
4 | Textron Inc. | Defense manufacturer supplying equipment via U.S. military sales programs supporting allied platforms. |
5 | Parsons Corporation | Engineering and security contractor providing infrastructure, security, and reconstruction services in the region. |
6 | Meta (Facebook / Instagram / Threads) | Platform hosting third-party fundraising for Israeli military equipment and tactical gear. |
7 | AIPAC | Pro-Israel lobby that advocates for military aid, sanctions, and favorable policies in Congress and the administration. |
8 | Friends of the Israel Defense Forces (FIDF) | U.S.-based charity raising and distributing funds directly to IDF soldiers and related needs. |
9 | Jewish National Fund — USA (JNF-USA) | Funds settlement development, community infrastructure, and land projects in Israel and occupied areas. |
10 | RAND Corporation | Provides policy research and scenario planning influencing U.S. and allied operations and post-conflict governance. |
11 | Stanford University | Academic partnerships and research programs with Israeli institutions, some linked to defense projects. |
12 | MIT | Faculty and alumni involved in defense R&D and research collaborations with Israeli military contractors. |
13 | Harvard University | Institutional partnerships and research programs with Israeli universities, relevant to policy and security projects. |
14 | StandWithUs & similar advocacy NGOs | Run campaigns, education, and fundraising supporting Israeli government and military positions. |
15 | American Friends of Magen David Adom (AFMDA) | Raises funds for Israel’s emergency medical services, including trauma and medical logistics in Gaza. |
16 | ZOA | Advocacy NGO mobilizing political pressure, legal initiatives, and fundraising in support of Israeli security policies. |
17 | Cellebrite (U.S. funded links) | U.S. grants and Pentagon funding supported technologies later adapted for regional security applications. |
18 | Donor-advised funds and community foundations | Route significant donations to Israeli charities and veteran/soldier funds, increasing resources for IDF and settlement projects. |
Sources: UN Special Rapporteur reports, Business & Human Rights Resource Centre, AFSC investigations, Wired, Reuters, The Guardian, NGO reporting, university news coverage. |
Gaza is a marketplace in which human life is secondary to business and profit. Words are real, but they have been commodified, redirected, and weaponized here. Genocide is real, not metaphorical, and peace is not an abstract concept but a commodity for sale, purchase, and advertising. The independent witness can't quibble about words without collusion in travesty.
Gaza's economy is all about humanlessness, feudal law, and amorality. It is all about transactions. Genocide and peace coexist in this marketplace: one is priced for the other, one justifies the other, and both are profitable.
###
Gaza Was and Is Just Business: Both Genocide and Peace Are Just Business p>
Fred Gransville p>